Apple iPhone 14 Pro Max
৳ 183
- Chipset: A16 Bionic (5 nm)
- Software: iOS 16
- Camera: Triple-lens system, including a 48MP main camera
- Display: 6.1″ Super Retina XDR with ProMotion
- Storage Options: 128GB, 256GB, 512GB, and 1TB
- Battery: 3200mAh with fast charging
- Starting Price:

iphone in Bangladesh
Now, let’s break it all down, one feature at a time.
Description

General
| Model | Apple iPhone 14 Pro |
| Announced | 07-09-2022 |
| Released | 16-09-2022 |
| Status | Available |
| Official price | 128GB ৳1,83,499 / 256GB ৳2,01,599 |
| Unofficial price | 128GB) SG ৳1,21,000 / 256GB SG ৳1,33,000 / 512GB ৳2,05,000 |
Design
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 206 g (7.27 oz) |
| Colors | Space Black, Silver, Gold, Deep Purple |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2483, A2636 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2636 |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Display Type | LTPO Super Retina XDR OLED capacitive touchscreen |
| Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Camera
Main camera
| Camera Setup | Triple |
| Primary | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie camera
| Camera Setup | Single |
| Primary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Hardware
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| RAM (Memory) | 6 GB |
| Internal Storage | 128/256/512 GB / 1 TB |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Connectivity
| Bluetooth | 5.3, A2DP, LE |
| Infrared | |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |



Reviews
There are no reviews yet.