Sale!
Compare
Nothing Phone (3)
Original price was: ৳ 16.000.৳ 15.000Current price is: ৳ 15.000.
Not announced yet
Android 15, up to 5 major upgrades
128GB/256GB/512GB storage, no card slot
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP64 dust tight and water resistant (water splashes) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, 1920Hz PWM, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 15, up to 5 major Android upgrades, Nothing OS 3.5 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
| Selfie camera | Single | 50 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5150 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wireless |
| Misc | Colors | Gray; other colors |
|---|







Reviews
There are no reviews yet.