Sale!
Compare
Sony Xperia 1 VIII
Original price was: ৳ 50.000.৳ 45.000Current price is: ৳ 45.000.
- Released 2026, June 19
200g, 8.3mm thickness
Android 16, up to 4 major Android upgrades
256GB/512GB/1TB storage, microSDXC - 22%647,071 hits
- 212Become a fan
- 6.5″
1080×2340 pixels
- 48MP
2160p
- 12/16GB RAM
Snapdragon 8 Elite Gen 5
- 5000mAh
30W15W
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, May 13 |
|---|---|---|
| Status | Available. Released 2026, June 19 |
| Body | Dimensions | 162 x 74 x 8.3 mm (6.38 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 16, up to 4 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS |
| Main Camera | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, dual pixel PDAF, OIS
48 MP, f/2.8, 70mm (periscope telephoto), 1/1.56″, 1.0µm, dual-pixel PDAF (15cm – ∞), OIS, 2.9x optical zoom 48 MP, f/2.0, 16mm (ultrawide), 1/1.56″, 1.0µm, PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, color spectrum sensor, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie camera | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.22µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Hi-Res & Hi-Res wireless audio
Dynamic vibration system Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Native Sony Alpha camera support |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min
15W wireless Reverse wireless Bypass charging |
| Misc | Colors | Graphite Black, Iolite Silver, Garnet Red, Native Gold |
|---|---|---|
| Models | XQ-GE54, XQ-GE74, XQGE54, XQGE74, XQ-GE44, XQGE44, XQ-FS54, XQFS54, SO-51G | |
| Price | € 1,499.00 / £ 1,399.00 |
| Our Tests | Performance | AnTuTu: 2312684 (v10), 3210596 (v11)
GeekBench: 9278 (v6) 3DMark: 6962 (Wild Life Extreme) |
|---|---|---|
| Display | 1510 nits max brightness (measured) | |
| Loudspeaker | -25.5 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 51:07h endurance, 1400 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class D |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 256GB 12GB RAM | € 1,499.00![]() |
£ 1,399.00![]() |










Reviews
There are no reviews yet.