Sale!
Compare
Honor Robot Phone
Original price was: ৳ 90.000.৳ 85.000Current price is: ৳ 85.000.
Exp. release 2026, August 18
248g, 9.6mm thickness
Android 16, MagicOS 10
512GB/1TB storage, no card slot
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, August 12 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, August 18 |
| Body | Dimensions | Unfolded: 190.5 x 72.9 x 9.6 mm
Folded camera: 151.4 x 72.9 x 9.6 mm |
|---|---|---|
| Weight | 248 g (8.75 oz) | |
| Build | Glass front, aluminum frame, titanium gimbal | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR, 4320Hz PWM, 2000 nits (HBM), 6800 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Giant Rhinoceros Glass | |
| AR anti-reflective coating
Ultra HDR |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 200 MP, f/1.6, 23mm (wide), 1/1.28″, PDAF, OIS, retractable motorized 4DoF gimbal system
200 MP, f/2.6, 62mm (periscope telephoto), 1/1.4″, PDAF, OIS, 2.7x optical zoom 50 MP, f/2.0, 122˚ (ultrawide), dual pixel PDAF |
|---|---|---|
| Features | Laser AF, LED flash, color spectrum sensor, 3D automated subject tracking, 10-bit Log-C3 video encoding, LUT color grading | |
| Video | 4K@30/60/120fps, 4K@24/25/30/50/60fps (LogC3), 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide) |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+B2a+B2b), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port 1.2, OTG |
| Features | Sensors | Fingerprint (under display), accelerometer, compass, gyro, proximity |
|---|
| Battery | Type | Si/C Li-Po 7060 mAh |
|---|---|---|
| Charging | 120W wired
50W wireless |
| Misc | Colors | Silver, Gray |
|---|---|---|
| Models | APH-AN00 | |
| Price | About 1280 EUR |






Reviews
There are no reviews yet.